IN THE TOURNEY? | STATUS | RANK | TEAM | W | L | WIN PCT | OPPWIN % | TEAM PPG | OPP PPG | ADJ INDEX |
Y | AT LARGE | 1 | HOUSTON | 30 | 4 | 0.882 | 0.594 | 73.03 | 56.97 | 117.0704 |
Y | AT LARGE | 2 | PURDUE | 29 | 4 | 0.879 | 0.598 | 83.39 | 70.15 | 110.0345 |
Y | AT LARGE | 4 | ARIZONA | 25 | 8 | 0.758 | 0.576 | 87.94 | 72.24 | 102.9884 |
Y | AT LARGE | 5 | TENNESSEE | 24 | 8 | 0.750 | 0.604 | 79.47 | 67.88 | 102.8824 |
Y | AT LARGE | 8 | ALABAMA | 21 | 11 | 0.656 | 0.631 | 90.75 | 81.06 | 99.6105 |
Y | AT LARGE | 9 | UNC | 27 | 7 | 0.794 | 0.575 | 81.47 | 70.24 | 99.5516 |
Y | AT LARGE | 11 | DUKE | 24 | 8 | 0.750 | 0.536 | 79.84 | 67.44 | 93.6858 |
Y | AT LARGE | 12 | BAYLOR | 23 | 10 | 0.697 | 0.601 | 80.55 | 71.21 | 92.4561 |
Y | AT LARGE | 13 | BYU | 23 | 10 | 0.697 | 0.549 | 81.85 | 69.91 | 91.0228 |
Y | AT LARGE | 14 | DAYTON | 24 | 7 | 0.774 | 0.590 | 74.74 | 66.29 | 90.5530 |
Y | AT LARGE | 15 | WISCONSIN | 22 | 13 | 0.629 | 0.606 | 75.06 | 69.94 | 90.0018 |
Y | AT LARGE | 17 | CREIGHTON | 23 | 9 | 0.719 | 0.550 | 80.53 | 69.72 | 89.6716 |
Y | AT LARGE | 18 | MARQUETTE | 25 | 9 | 0.735 | 0.571 | 78.29 | 69.71 | 89.2310 |
Y | AT LARGE | 19 | KANSAS | 22 | 10 | 0.688 | 0.600 | 75.25 | 68.69 | 88.5862 |
Y | AT LARGE | 20 | KENTUCKY | 23 | 9 | 0.719 | 0.544 | 89.44 | 79.69 | 87.5556 |
Y | AT LARGE | 21 | SAN DIEGO STATE | 24 | 10 | 0.706 | 0.621 | 74.59 | 66.56 | 87.5124 |
Y | AT LARGE | 22 | CLEMSON | 21 | 11 | 0.656 | 0.578 | 77.41 | 71.31 | 86.7394 |
Y | AT LARGE | 25 | TEXAS TECH | 23 | 10 | 0.697 | 0.561 | 75.58 | 69.33 | 86.1169 |
Y | AT LARGE | 26 | MICHIGAN STATE | 19 | 14 | 0.576 | 0.594 | 73.12 | 65.94 | 85.8014 |
Y | AT LARGE | 27 | FLORIDA ATLANTIC | 25 | 8 | 0.758 | 0.560 | 82.55 | 73.27 | 85.3370 |
Y | AT LARGE | 28 | MISSISSIPPI STATE | 21 | 13 | 0.618 | 0.595 | 74.76 | 69.06 | 84.0353 |
Y | AT LARGE | 29 | TEXAS | 20 | 12 | 0.625 | 0.574 | 76.53 | 69.88 | 84.0283 |
Y | AT LARGE | 30 | NEBRASKA | 23 | 10 | 0.697 | 0.544 | 77.58 | 70.09 | 83.9474 |
Y | AT LARGE | 31 | FLORIDA | 24 | 11 | 0.686 | 0.559 | 85.14 | 78.54 | 83.9376 |
Y | AT LARGE | 32 | COLORADO | 24 | 10 | 0.706 | 0.553 | 79.29 | 71.18 | 83.7881 |
Y | AT LARGE | 33 | GONZAGA | 25 | 7 | 0.781 | 0.541 | 84.88 | 68.97 | 83.7068 |
Y | AT LARGE | 34 | NEVADA | 26 | 7 | 0.788 | 0.549 | 76.42 | 67.06 | 83.4666 |
N | AT LARGE | 35 | CINCINNATI | 20 | 14 | 0.588 | 0.569 | 74.62 | 67.88 | 82.3352 |
N | AT LARGE | 36 | INDIANA STATE | 28 | 6 | 0.824 | 0.505 | 84.41 | 72.00 | 82.1322 |
Y | AT LARGE | 37 | COLORADO STATE | 24 | 10 | 0.706 | 0.601 | 76.35 | 68.35 | 81.8599 |
N | AT LARGE | 38 | PITT | 22 | 11 | 0.667 | 0.533 | 75.61 | 67.64 | 81.0561 |
N | AT LARGE | 39 | WAKE FOREST | 20 | 13 | 0.606 | 0.546 | 78.18 | 70.45 | 80.9343 |
Y | AT LARGE | 40 | WASHINGTON STATE | 24 | 9 | 0.727 | 0.530 | 74.30 | 66.88 | 80.5635 |
Y | AT LARGE | 41 | TCU | 21 | 12 | 0.636 | 0.542 | 79.24 | 71.24 | 79.9462 |
Y | AT LARGE | 42 | NORTHWESTERN | 21 | 11 | 0.656 | 0.533 | 73.69 | 69.00 | 79.6007 |
Y | AT LARGE | 43 | UTAH STATE | 27 | 6 | 0.818 | 0.552 | 79.79 | 70.27 | 79.5608 |
Y | CONF CHAMPS | 3 | AUBURN | 27 | 7 | 0.794 | 0.566 | 83.32 | 68.03 | 103.5143 |
Y | CONF CHAMPS | 6 | UCONN | 31 | 3 | 0.912 | 0.517 | 81.47 | 64.41 | 102.0839 |
Y | CONF CHAMPS | 7 | IOWA STATE | 27 | 7 | 0.794 | 0.566 | 75.56 | 61.29 | 101.4311 |
Y | CONF CHAMPS | 10 | ILLINOIS | 26 | 8 | 0.765 | 0.573 | 84.41 | 73.79 | 95.4192 |
Y | CONF CHAMPS | 16 | NEW MEXICO | 26 | 9 | 0.743 | 0.581 | 81.71 | 70.51 | 89.7851 |
Y | CONF CHAMPS | 23 | DRAKE | 28 | 6 | 0.824 | 0.562 | 80.47 | 70.50 | 86.6200 |
Y | CONF CHAMPS | 24 | SAINT MARY’S | 26 | 7 | 0.788 | 0.547 | 74.24 | 58.73 | 86.5412 |
Y | CONF CHAMPS | 49 | GRAND CANYON | 28 | 4 | 0.875 | 0.508 | 78.41 | 66.69 | 78.4959 |
Y | CONF CHAMPS | 55 | DUQUESNE | 24 | 11 | 0.686 | 0.591 | 70.77 | 66.03 | 77.2230 |
Y | CONF CHAMPS | 60 | OREGON | 23 | 11 | 0.676 | 0.545 | 75.32 | 71.85 | 75.3378 |
Y | CONF CHAMPS | 61 | NC STATE | 22 | 14 | 0.611 | 0.553 | 76.36 | 72.69 | 75.3126 |
Y | CONF CHAMPS | 72 | SAMFORD | 29 | 5 | 0.853 | 0.501 | 85.97 | 73.94 | 72.5059 |
Y | CONF CHAMPS | 76 | YALE | 22 | 9 | 0.710 | 0.568 | 75.16 | 66.61 | 71.0885 |
Y | CONF CHAMPS | 79 | UAB | 23 | 11 | 0.676 | 0.566 | 77.82 | 75.24 | 70.3203 |
Y | CONF CHAMPS | 84 | VERMONT | 28 | 6 | 0.824 | 0.511 | 72.32 | 62.97 | 69.4953 |
Y | CONF CHAMPS | 86 | COLLEGE OF CHARLESTON | 27 | 7 | 0.794 | 0.507 | 80.47 | 72.53 | 69.2095 |
Y | CONF CHAMPS | 88 | JAMES MADISON | 31 | 3 | 0.912 | 0.427 | 84.35 | 69.18 | 68.9081 |
Y | CONF CHAMPS | 115 | AKRON | 24 | 10 | 0.706 | 0.522 | 74.03 | 65.85 | 60.9574 |
Y | CONF CHAMPS | 119 | OAKLAND | 23 | 11 | 0.676 | 0.518 | 76.41 | 72.91 | 60.1162 |
Y | CONF CHAMPS | 122 | MCNEESE STATE | 30 | 3 | 0.909 | 0.475 | 80.42 | 61.52 | 59.6970 |
Y | CONF CHAMPS | 136 | LONGWOOD | 21 | 13 | 0.618 | 0.514 | 75.56 | 67.94 | 57.3487 |
Y | CONF CHAMPS | 140 | WESTERN KENTUCKY | 22 | 11 | 0.667 | 0.488 | 80.58 | 74.06 | 57.0592 |
Y | CONF CHAMPS | 148 | SOUTH DAKOTA STATE | 22 | 12 | 0.647 | 0.514 | 76.76 | 70.82 | 55.8289 |
Y | CONF CHAMPS | 154 | LONG BEACH STATE | 21 | 14 | 0.600 | 0.491 | 77.74 | 75.71 | 54.6620 |
Y | CONF CHAMPS | 177 | MOREHEAD STATE | 26 | 8 | 0.765 | 0.501 | 75.47 | 62.79 | 52.1536 |
Y | CONF CHAMPS | 187 | ST. PETER’S | 19 | 13 | 0.594 | 0.484 | 65.34 | 63.44 | 51.0566 |
Y | CONF CHAMPS | 199 | COLGATE | 25 | 9 | 0.735 | 0.470 | 71.50 | 63.24 | 50.0021 |
Y | CONF CHAMPS | 211 | MONTANA STATE | 17 | 17 | 0.500 | 0.509 | 75.12 | 74.06 | 47.5304 |
Y | CONF CHAMPS | 222 | STETSON | 22 | 12 | 0.647 | 0.498 | 77.50 | 72.79 | 46.3191 |
Y | CONF CHAMPS | 267 | HOWARD | 18 | 16 | 0.529 | 0.462 | 75.15 | 74.38 | 40.8763 |
Y | CONF CHAMPS | 288 | WAGNER | 16 | 15 | 0.516 | 0.440 | 63.55 | 62.10 | 38.9591 |
Y | CONF CHAMPS | 325 | GRAMBLING | 20 | 14 | 0.588 | 0.489 | 67.59 | 69.03 | 31.3719 |
N | FIRST 4 OUT | 44 | OKLAHOMA | 20 | 12 | 0.625 | 0.555 | 75.38 | 68.78 | 79.5034 |
N | FIRST 4 OUT | 45 | ST. JOHN’S (NY) | 20 | 13 | 0.606 | 0.547 | 78.85 | 71.94 | 79.3514 |
N | FIRST 4 OUT | 46 | VCU | 22 | 13 | 0.629 | 0.590 | 71.51 | 66.69 | 79.1745 |
N | FIRST 4 OUT | 47 | OHIO STATE | 20 | 13 | 0.606 | 0.552 | 74.91 | 69.48 | 79.1556 |
Y | SECOND 4 OUT | 50 | BOISE STATE | 22 | 10 | 0.688 | 0.587 | 75.81 | 67.53 | 78.2112 |
Y | SECOND 4 OUT | 51 | SOUTH CAROLINA | 26 | 7 | 0.788 | 0.514 | 72.03 | 66.97 | 78.1628 |
N | SECOND 4 OUT | 52 | UTAH | 19 | 14 | 0.576 | 0.567 | 78.06 | 72.64 | 78.1540 |
Y | SECOND 4 OUT | 53 | TEXAS A&M | 20 | 14 | 0.588 | 0.568 | 74.79 | 70.82 | 77.8527 |
Y | MISSED TEAM | 63 | VIRGINIA | 23 | 10 | 0.697 | 0.532 | 63.58 | 59.58 | 74.8117 |
The Boxand1Hoops formula was able to predict 32 of the 36 at-large teams. The biggest overestimated team was Cincinnati; the biggest underestimated team was Virginia.